Property Attributes
- MLS#7860645
- TypeSingle Family
- Listing Status Active
- CountyDekalb
- CityDecatur
- NeighborhoodDogwood Farms
- Zip30034
- StyleMid-Century Modern, Modern, Other
- Year Built1982
- Taxes$ 3033
- Price$ 305,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.68 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Welcome home to this beautifully renovated, open-concept split-level featuring 3 bedrooms, 2 baths, and 1530sqft of thoughtfully designed living space! This home offers a fresh, modern feel with brand-new flooring, stylish kitchen countertops, and new cabinetry, creating a welcoming space that's perfect for everyday living and entertaining. The open-concept layout allows for a seamless flow between the kitchen and main living area, while the lower level provides a second living room-ideal for a cozy family room, entertainment space, home office, or flex area to fit your needs.
| Elementary School | Middle School | High School |
|---|---|---|
| Chapel Hill - Dekalb Elementary School | Chapel Hill - Dekalb Middle School | Southwest Dekalb High School |
| Price History | |
|---|---|
| 10/29/2026 | Listed $305,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Other,Phone Available |
| Roof | Composition |
| Appliances | Dishwasher,Microwave |
| Garage Spaces | 4 |
| Patio/Porch Features | Patio |
| Architectural Style | Mid-Century Modern,Modern,Other |
| Pool Features | None |
| Security Features | None |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1982 |
| Electric | None |
| View | Trees/Woods |
| Levels | Multi/Split |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Parcel Number | 15 063 06 014 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| County | Dekalb - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | None |
| Subdivision Name | Dogwood Farms |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS 3557 Foxtail Ct, Decatur, GA 30034 |
| High School | Southwest Dekalb |
| City | Decatur |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Chapel Hill - Dekalb |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3033 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Chapel Hill - Dekalb |
| Property Condition | Updated/Remodeled |
| Standard Status | Active |
| Tax Lot | 14 |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | High Speed Internet |
|---|---|
| Basement | Finished |
| Flooring | Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Common Walls | No Common Walls |
| Window Features | Shutters |
| Above Grade Finished Area | 1758 |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 3 |
| Room Type | Family Room |
| Kitchen Features | Cabinets White,Solid Surface Counters |
| Total Baths | 2 |
| RoomBedroomFeatures | Oversized Master |
| Primary Bathroom Features | Shower Only |
| Dining Room Features | Open Concept |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | None |
| Parking Features | Attached,Garage |
| Lot Features | Cul-De-Sac,Private |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Slab |
| Building Area Total | 1758 |
| Lot Size Acres | 0.68 |
| Road Surface Type | Paved |
| Lot Size Source | Appraiser |
| Road Frontage Type | County Road |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30034
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Northeast Georgia Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be